EVERBRIGHT COOKWARE

Al Huraiz Aluminium Cookware

BASIN

EBFG 02-300919
S.N. Size Thickness
in mm.
Inner Dia
in mm.
Outer Dia
in mm.
Height
in mm.
Volume
in ltrs.
Weight
in kgs.
w/o handle
1 11" 0.9 220 240 67 1.650 0.130
2 12" 0.9 225 255 78 2.150 0.140
3 13" 0.9 242 270 84 2.650 0.200
4 14" 0.9 260 288 88 3.300 0.200
5 15" 0.9 290 323 86 3.600 0.230
6 16" 0.9 320 360 90 5.100 0.290
7 17" 0.9 355 385 101 6.850 0.350
8 18" 0.9 375 405 107 7.800 0.530
9 19" 1.22 395 432 107 9.450 0.600
10 20" 1.22 420 460 118 11.400 0.640
11 21" 1.22 440 490 126 13.000 0.710

Enquire Now!