EVERBRIGHT COOKWARE

Al Huraiz Aluminium Cookware

STEW PAN

EBFG 06-341219
S.N. Size Thickness
in mm.
Inner Dia
in mm.
Outer Dia
in mm.
Height
in mm.
Volume
in ltrs.
Weight
in kgs.
1 12 3.25 304 311 110 8.000 1.600
2 13 3.25 330 337 120 10.200 1.900
3 14 3.25 361 368 130 13.800 2.400
4 15 3.25 374 382 140 16.00 2.600
5 16 3.25 402 410 150 19.000 2.850
6 17 3.25 428 436 160 23.000 3.000
7 18 3.25 460 468 170 28.000 3.300
8 19 3.25 484 492 180 33.000 4.300

Enquire Now!